HISENSE J SERIES HI WALL SPLIT SYSTEM
  • HISENSE J SERIES HI WALL SPLIT SYSTEM
  • HISENSE J SERIES HI WALL SPLIT SYSTEM

HISENSE J SERIES HI WALL SPLIT SYSTEM

Hisense Eros (J Series) Split System

The Hisense Eros (J Series) Split System combines efficient cooling and reliable heating in an affordable, easy-to-install package. Designed for small to medium-sized spaces — such as bedrooms, living rooms, home offices, or studios — this unit offers dependable performance with energy-saving inverter technology.

With sleek styling, quiet operation, and user-friendly controls, the Eros J Series is a practical choice for homeowners and installers seeking quality climate control that balances comfort and value.

Key Features

  • Reverse Cycle Heating & Cooling – Provides year-round comfort

  • Inverter Compressor Technology – Enhanced efficiency and reduced running costs

  • Quiet Operation – Low noise levels for comfortable indoor environments

  • Remote Control – Easy temperature and mode adjustments

  • Contemporary Design – Slim, modern indoor unit that blends with interiors

  • Wifi Control - Remotely control the air conditioner through the mobile phone APP and a Wi-Fi connection.
  • Voice Control - When the air conditioner is connected to Wi-Fi, you can control the air conditioner by voice via Amazon Alexa or Google Home.

HISENSE EROS (J SERIES) - WALL MOUNTED SPLIT SYSTEM

Model Specifications

Spec HAWJ9KR (2.5kW) HAWJ12KR (3.5kW) HAWJ18KR (5.3kW) HAWJ24KRP (7.1kW) HAWJ28KR (8.0kW)
Indoor Unit Model HAWJ9KR-I HAWJ12KR-I HAWJ18KR-I HAWJ24KRP-I HAWJ28KR-I
Outdoor Unit Model HAWJ9KR-O HAWJ12KR-O HAWJ18KR-O HAWJ24KRP-O HAWJ28KR-O
Cooling Capacity (rated) kW 2.5 3.5 5.3 7.1 8.0
Cooling Capacity Range kW 0.8-3.2 1.2-3.7 1.6-6.0 2.2-7.9 2.3-8.8
Heating Capacity (rated) kW 3.1 3.8 5.4 7.2 8.0
Heating Capacity Range kW 1.0-4.0 1.0-4.5 1.75-6.7 2.1-8.0 3.0-10.0
Rated Input Cooling kW 0.62 0.90 1.59 2.15 2.46
Input Cooling Range kW 0.15-0.9 0.24-1.2 0.45-2.2 0.45-3.2 0.48-3.4
Rated Input Heating kW 0.69 0.89 1.45 2.10 2.46
Input Heating Range kW 0.18-1.05 0.21-1.3 0.4-2.2 0.45-3.6 0.6-4.0
Moisture Removal L/hr 0.9 0.9 2.0 2.5 2.5
EER kW/kW 4.03 3.89 3.33 3.30 3.25
COP kW/kW 4.49 4.27 3.72 3.43 3.25
AEER kW/kW 3.99 3.86 3.32 3.29 3.24
ACOP kW/kW 4.45 4.24 3.71 3.42 3.24
TCSPF Hot 6.43 5.685 4.68 5.649 4.73
HSPF Hot 5.094 4.611 4.079 4.339 4.805
TCSPF Average 5.793 5.264 4.411 5.209 4.501
HSPF Average 4.602 4.273 3.737 3.844 4.008
TCSPF Cold 6.114 5.491 4.617 5.586 4.767
HSPF Cold 3.967 3.805 3.299 3.391 3.488
Energy Star Cooling Hot 4.5 4 3 4 3
Energy Star Heating Hot 3.5 3 2.5 2.5 3
Energy Star Cooling Average 4 3.5 2.5 3.5 3
Energy Star Heating Average 3 2.5 2 2 2.5
Energy Star Cooling Cool 4.5 3.5 3 4 3
Energy Star Heating Cool 2 2 1.5 1.5 1.5
Air Circulation l/s 172 172 264 333 333
Indoor Noise High dB(A) 39 41 44 48 47
Indoor Noise Silent dB(A) 25 25 32 35 32
Outdoor Noise dB(A) sound power 60 61 65 67 68
Outdoor Temp Range Cooling -15 to 46C (all models)        
Outdoor Temp Range Heating -15 to 24C (all models)        
Refrigerant Type/kg R32/0.7 R32/0.8 R32/1.15 R32/1.4 R32/1.58
Power Supply 220-240V / 50Hz / 1Ph (all models)        
Voltage Range V 187-270V (all models)        
Rated Current Cooling A 2.8 4.1 7.2 9.6 11
Current Range Cooling A 0.7-5.5 1.8-7.3 2.0-12.0 2.0-18.3 2.8-16.5
Rated Current Heating A 3.1 4.1 6.5 9.4 11
Current Range Heating A 0.8-6.4 1.6-7.9 1.8-12.0 2.0-20 3.3-18.5
Liquid Pipe Diameter inch 1/4 1/4 1/4 1/4 3/8
Gas Pipe Diameter inch 3/8 3/8 1/2 1/2 5/8
Max Piping Length/Height m 20/10 25/10 30/20 30/20 40/20
Pre-charged Length m 10 10 10 10 5
Indoor Unit Dimensions WxHxD mm 815x270x212 815x270x212 915x315x235 1085x315x235 1085x315x235
Outdoor Unit Dimensions WxHxD mm 780x540x260 780x540x260 810x585x280 860x650x310 900x750x340
Net Weight Indoor kg 8.5 8.5 12.5 13.5 13
Net Weight Outdoor kg 25.5 28 34 43.5 52
Packing Dimensions Indoor WxHxD mm 870x335x265 870x335x265 1000x390x315 1170x390x315 1170x390x315
Packing Dimensions Outdoor WxHxD mm 910x600x360 910x600x360 940x630x385 995x720x420 1060x820x450
Gross Weight Indoor kg 11 11 14.5 16 16
Gross Weight Outdoor kg 28 30 37 47.5 56
Image Part Number Product Name Size Colour Kilowatt Litres Unit Price Quantity
Hisense J Series Hawj09Kr-I/Hawj09Kr-O 2.5Kw Hi Wall Split System Set
HISHW25SET
Hisense J Series Hawj09Kr-I/Hawj09Kr-O 2.5Kw Hi Wall Split System Set
2.5
each
$616.00 ex GST
Hisense J Series Hawj12Kr-I/Hawj12Kr-O 3.5Kw Hi Wall Split System Set
HISHW35SET
Hisense J Series Hawj12Kr-I/Hawj12Kr-O 3.5Kw Hi Wall Split System Set
3.5
each
$690.00 ex GST
Hisense J Series Hawj18Kr-I/Hawj18Kr-O 5.3Kw Hi Wall Split System Set
HISHW50SET
Hisense J Series Hawj18Kr-I/Hawj18Kr-O 5.3Kw Hi Wall Split System Set
5.3
each
$939.00 ex GST
Hisense J Series Hawj24Kr-I/Hawj24Kr-O 7.1Kw Hi Wall Split System Set
HISHW70SET
Hisense J Series Hawj24Kr-I/Hawj24Kr-O 7.1Kw Hi Wall Split System Set
7.1
each
$1,145.00 ex GST
Hisense J Series Hawj28Kr-I/Hawj28Kr-O 8.0Kw Hi Wall Split System Set
HISHW80SET
Hisense J Series Hawj28Kr-I/Hawj28Kr-O 8.0Kw Hi Wall Split System Set
8
each
$1,310.00 ex GST