Bi Flow Drier Solder Reverse Heat Pump

Bi Flow Drier Solder Reverse Heat Pump

Key Features

Liquid capacity calculated on:
Evaporating temp: -15°C
Condensing temp: 30°C
pd: 7 kpa (1 psi)

Part No. Description Lay-in length Diameter
304-082 1/4 MSAE 145 65
304-083 3/8 MSAE 155 65
304-084 1/2 MSAE 163 65
304-163 3/8 MSAE 169 78
304-164 1/2 MSAE 177 78
304-165 5/8 MSAE 185 78
304-082S 1/4 SOL 116 65
304-083S 3/8 SOL 120 65
304-084S 1/2 SOL 122 65
304-163S 3/8 SOL 134 78
304-164S 1/2 SOL 134 78
304-165S 5/8 SOL 134 78
304-167S 7/8 SOL 134 81
304-307S 7/8 SOL 238 90.2
Image Part Number Product Name Size Colour Kilowatt Litres Unit Price Quantity
BFDR12SOL
1/2" Bi Flow Drier Solder Reverse Heat Pump
1/2"
each
$57.75 ex GST
BFDR38SOL
3/8" Bi Flow Drier Solder Reverse Heat Pump
3/8"
each
$56.65 ex GST
BFDR58SOL
5/8" Bi Flow Drier Solder Reverse Heat Pump
5/8"
each
$62.15 ex GST